Current Interest Rates
Here are current interest rates, as taken from my Mortgage 101 site. What any given borrow will actually pay on the purchase of a home will depend largely on credit scores. You can also buy the rate down by paying "points" up front, which is just a way of saying you can pay up front to reduce your long term interest rate:
PRODUCT | ![]() | RATE | POINTS | APR | |
| 30 Year Fixed | ![]() | 5.80% | 0.22 | 5.92% | |
| 15 Year Fixed | ![]() | 5.43% | 0.32 | 5.69% | |
| 30 Year Fixed Jumbo | ![]() | 6.12% | 0.23 | 6.20% | |
| 15 Year Fixed Jumbo | ![]() | 5.66% | 0.28 | 5.84% | |
| 5 Year Balloon | ![]() | 5.67% | 0.70 | 6.32% | |
| 7 Year Balloon | ![]() | 5.72% | 0.59 | 6.26% | |
| 1/1 ARM | ![]() | 4.47% | 0.54 | 6.60% | |
| 3/1 ARM | ![]() | 5.20% | 0.37 | 6.19% | |
| 5/1 ARM | ![]() | 5.37% | 0.34 | 6.11% | |
| 1/1 Jumbo ARM | ![]() | 4.98% | 0.53 | 6.52% | |
| 3/1 Jumbo ARM | ![]() | 5.64% | 0.38 | 6.23% | |
| 5/1 Jumbo ARM | ![]() | 5.62% | 0.33 | 6.15% | |
| FHA 30 Year Fixed | ![]() | 5.68% | 0 | 5.76% | |
| FHA 1 Yr ARM | ![]() | 5.23% | 0.20 | 6.76% | |
| VA 30 Year Fixed | ![]() | 5.77% | 0 | 5.85% |
|
You may e-mail me at: Carol@TopPropertiesWenatchee.com,
Or search for specific properties and get additional information at:
www.TopPropertiesWenatchee.com



Reader Comments